Height-mm | Control | HCI pH 2-3 | NaOh pH 10 | HCI pH 3-4 | NaOH pH 12 | H2O pH 7 |
time | ||||||
5 sec | 5 | 0 | 6 | 1 | 21 | 5 |
10 sec | 10 | 1 | 10 | 3 | 24 | 10 |
15 sec | 13 | 5 | 15 | 6 | 26 | 13 |
20 sec | 15 | 8 | 19 | 9 | 28 | 15 |
25 sec | 16 | 9 | 23 | 11 | 29 | 16 |
30 sec | 18 | 10 | 25 | 12 | 30 | 18 |
35 sec | 19 | 11 | 27 | 19 | ||
40 sec | 19 | 12 | 30 | 19 | ||
45 sec | 34 | |||||
50 sec | 34 | |||||
55 sec | 36 | |||||
60 mec | 38 | |||||
65 sec | 40 | |||||
70 sec |
Our hypothesis ended up being wrong because the reactions varied. There was no specific answer on whether the more acidic or basic pH made the control react faster. Some acids helped react fast but also some more basic pH’s worked faster.
No comments:
Post a Comment